event Sun, 24 Mar 2024 20:40:00

Sunday Race Club - Men Qualifier Race 4

straighten 45 km landscape 704m repeat 3 laps male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
au Luke Allport 00:19.009 663w 165bpm 5 0
pl damian kiersnowski 00:19.179 704w 170bpm 4 0
pl Krzysztof Łabno 00:19.260 994w 171bpm 3 0
be Stefan Van Aelst 00:19.670 639w 164bpm 2 0
nz James Krzanich 00:21.587 543w 180bpm 1 0
nl Pim van Diemen 00:21.858 431w 145bpm 0 0
nl Arne Jacobs 00:22.385 403w 164bpm 0 0
be Ruben Dhondt 00:22.782 387w 153bpm 0 0
it Daniel Benedetti 00:23.107 267w 165bpm 0 0
pl Maciek Mendakiewicz 00:23.305 313w 149bpm 0 0
us hayden pucker 00:23.317 441w 169bpm 0 0
ae Mr X100 00:23.319 391w 149bpm 0 0
de Jason Osborne 00:23.329 320w 151bpm 0 0
pl Michał Kamiński 00:23.403 259w 148bpm 0 0
nz ollie jones 00:23.432 271w 156bpm 0 0
co Juan Gallo 00:23.483 250w 175bpm 0 0
se Johan Norén 00:23.504 244w 139bpm 0 0
us David Talbott 00:23.543 201w 158bpm 0 0
au Peter Milostić 00:23.551 297w 145bpm 0 0
us Zach Nehr 00:23.567 264w 155bpm 0 0
gb philip graves 00:23.580 254w 142bpm 0 0
be Wouter Claes 00:23.586 401w 177bpm 0 0
be Mathias Vanhee 00:23.600 281w 182bpm 0 0
tr Berk Kayin 00:23.610 223w 174bpm 0 0
se Tord Alenljung 00:23.671 243w 152bpm 0 0
fr Greg FRISON 00:23.692 294w 150bpm 0 0
co CAOSPI Hernandez 00:23.787 260w 157bpm 0 0
no Anders Bengtson 00:23.793 243w 167bpm 0 0
ir Saeid Safarzadeh 00:23.889 258w 153bpm 0 0
au Josiah Grierson 00:23.945 225w 162bpm 0 0
tr Kaan Kayin 00:24.164 162w 162bpm 0 0
pl Jan Czaplinski 00:24.167 287w 155bpm 0 0
pl Marcin Trojanowski 00:24.188 270w 147bpm 0 0
ph Clinton Dave Cirilo 00:24.212 303w 171bpm 0 0
dk michael knudsen 00:24.465 308w 169bpm 0 0
co Alejandro Largo 00:24.481 197w 172bpm 0 0
gb Nikul Kansara 00:24.616 249w 160bpm 0 0
ch Thierry Bessède 00:24.668 258w 148bpm 0 0
co Jorge Gutierrez 00:24.680 220w 166bpm 0 0
se Erik Rindborg 00:24.689 192w 148bpm 0 0
co Johan Moreno 00:24.691 240w 163bpm 0 0
co Daniel Valencia 00:24.746 265w 166bpm 0 0
co Nicolas Urrego 00:24.747 222w 172bpm 0 0
co Juan Martin Mesa 00:24.810 200w 145bpm 0 0
de Oleg Kochetkov 00:25.034 193w 143bpm 0 0
co Garcés Zimael 00:25.044 179w 182bpm 0 0
it Alessio Caggiula 00:25.162 242w 150bpm 0 0
it Andrea Montalto Monella 00:25.189 251w 158bpm 0 0
de Andreas Lindebner 00:25.283 195w 158bpm 0 0
za Henry Uys 00:25.286 208w 174bpm 0 0
nl Tom Gakes 00:25.433 193w 141bpm 0 0
pl Tomasz Szepielak 00:25.492 268w 180bpm 0 0
cl Daniel Cadiz 00:25.539 218w 155bpm 0 0
us Iker Mourelle 00:25.601 307w 171bpm 0 0
fi Joona Tuikka 00:25.644 204w 149bpm 0 0
us Taylor Gonsoulin 00:25.733 221w 145bpm 0 0
co Cristhian Montoya 00:25.737 266w 153bpm 0 0
co Jose Rodriguez 00:25.744 227w 157bpm 0 0
co Kevin Cano 00:25.774 194w 165bpm 0 0
co Carlos Esteban Pulgarin 00:25.818 217w 162bpm 0 0
co Sergio Hoyos 00:25.919 209w 164bpm 0 0
co Yeider Estiven Agudelo Perez 00:25.935 168w 195bpm 0 0
se Joakim Skretting 00:25.963 208w 168bpm 0 0
it Riccardo Panizza 00:25.971 268w 145bpm 0 0
es camilo sanchez 00:26.055 184w 150bpm 0 0
co Marvin Orlando Angarita Reyes 00:26.090 295w 174bpm 0 0
se Ola Warren 00:26.108 245w 131bpm 0 0
pl Jacek Tarach 00:26.110 292w 153bpm 0 0
co felipe marin castaño 00:26.195 195w 179bpm 0 0
co Orlando Montoya 00:26.257 181w 151bpm 0 0
co Mateo Pino 00:26.291 184w 179bpm 0 0
nz Simon Acker 00:26.317 294w 181bpm 0 0
co Jose Oviedo 00:26.318 197w 157bpm 0 0
au Steven Newman 00:26.372 213w 143bpm 0 0
fi Tatu Koistinen 00:26.374 280w 143bpm 0 0
gb-sct David Goodall 00:26.377 163w 152bpm 0 0
fi Aaro Hottinen 00:26.383 204w 159bpm 0 0
ie Sean Driscoll 00:26.428 169w 177bpm 0 0
co Alejandro Alvarez 00:26.473 203w 136bpm 0 0
ca Jacques Rusinek 00:26.524 231w 152bpm 0 0
co Carlos Alberto Urán Arroyave 00:26.562 248w 151bpm 0 0
fr Mickael Plantureux 00:26.604 223w 136bpm 0 0
ph Joshua Calang Ad 00:26.648 197w 149bpm 0 0
nz Jack Staples 00:26.654 185w 133bpm 0 0
co Diego Navarro 00:26.699 178w 162bpm 0 0
us Felipe Tortoreto 00:26.712 203w 159bpm 0 0
it Adriano zanasca 00:26.803 185w 142bpm 0 0
nz Mark Dadson 00:26.872 216w 156bpm 0 0
pl Mateusz Kalman 00:26.932 207w 166bpm 0 0
se Markus Kaplun 00:26.932 246w 169bpm 0 0
de Simon Walter 00:26.944 211w 154bpm 0 0
co Esteban Giraldo 00:27.104 136w 175bpm 0 0
au Andrew Neville-Ross 00:27.109 181w 153bpm 0 0
ug ivan njuki 00:27.126 209w 163bpm 0 0
nz Jeff Rooney 00:27.159 177w 160bpm 0 0
za Robert Cronje 00:27.169 291w 158bpm 0 0
de David Dähn 00:27.298 212w 150bpm 0 0
pl Andrzej Dyduch 00:27.639 217w 147bpm 0 0
fi Sami Tuomi 00:27.820 181w 144bpm 0 0
se Henrik Öijer 00:28.047 236w 147bpm 0 0
( Items: 1 - 100 from 121 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.