event Sun, 5 Jan 2025 13:30:00

Sunday Race Club - Men Qualifier Race 1

straighten 50.5 km landscape 425m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
pl Krzysztof Łabno 00:13.871 1201w 164bpm 0 0
au Riley Milostic 00:14.230 934w 203bpm 0 0
se Fredrik Sjöberg 00:14.663 829w 180bpm 0 0
fi Antti Järvinen 00:15.327 702w 169bpm 0 0
au Stephen Yates 00:16.398 592w 142bpm 0 0
gb John Ilett 00:16.417 723w 165bpm 0 0
nz Cameron Dadson 00:17.438 384w 170bpm 0 0
ie Darran Kearney 00:17.565 395w 192bpm 0 0
nz Dylan Kennett 00:17.766 466w 180bpm 0 0
it Enrico Quadrelli 00:18.629 318w 158bpm 0 0
ph johnson Cutab 00:19.082 240w 173bpm 0 0
co Pablo Cortes Botero 00:19.142 249w 170bpm 0 0
co Esteban Montoya 00:20.672 224w 178bpm 0 0
in Roshanraj Teron 00:21.105 152w 192bpm 0 0
us Marcos Brito 00:21.166 211w 170bpm 0 0
ph MANUELITO LEONADOR 00:21.290 181w 128bpm 0 0
co jose monsalve 00:21.309 172w 178bpm 0 0
br Cassiano Medeiros 00:21.340 198w 150bpm 0 0
ie Brendan Phelan 00:21.494 191w 152bpm 0 0
br Renato Sartorio Ramos 00:26.452 139w 148bpm 0 0
( Items: 1 - 20 from 20 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.