event Sun, 9 Apr 2023 20:10:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 997m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
br Renato Sartorio Ramos 01:43.623 188w 149bpm 0 0
it Dario Finatti 01:43.846 190w 146bpm 0 0
ph lenard gregg cadabona 01:46.149 143w 170bpm 0 0
it Lorenzo Novella 01:46.174 167w 143bpm 0 0
co ANDRES FELIPE CASTAÑO ACEVEDO 01:46.190 109w 136bpm 0 0
co Duvan Stiven Vergara Agudelo 01:46.191 157w 164bpm 0 0
co Roynel Villada 01:46.343 164w 158bpm 0 0
co diego molina 01:46.370 160w 165bpm 0 0
co Diego Orrego 01:46.370 147w 139bpm 0 0
ir hamid khamseh 01:46.370 142w 142bpm 0 0
ph Nephtali Burnot 01:46.383 138w 155bpm 0 0
ph joy caluma 01:46.407 152w 132bpm 0 0
co William David Vargas Gómez 01:46.599 128w 142bpm 0 0
( Items: 1 - 13 from 13 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.