Leaderboards

Below you can find list of best 100 riders as per the selected filters

🥇 ae Leonis Vargas 30 943 m
🥈 ar Rodrigo Mendieta 20 410 m
🥉 nz Andy Beale 17 876 m
4 kr Go Go 17 276 m
5 de Manuel Lechner 16 976 m
6 es Alex Buitrago 15 805 m
7 kp Kim Jung Un 14 054 m
8 at Christoph B 13 987 m
9 us Casey Clausen 13 508 m
10 ae Ilie Alexandru 13 454 m
11 ae Erin Liu 12 983 m
12 kr KIM HB 12 687 m
13 be Yves Lenaers 12 321 m
14 us Alex Zeller 11 487 m
15 cn Michael King 11 253 m
16 it Eddy Hyde 10 987 m
17 gb Phil Arnold 10 849 m
18 gb Nile Battey 10 253 m
19 us Andrey Zabinsky 10 160 m
20 in Bike Athokpam 10 139 m
21 no Olav-Andre Myklebust 9 737 m
22 ae Yohan Jeong 9 411 m
23 gb Joel Lewis 9 212 m
24 gb-nir Bo-Yin Zhuang 9 206 m
25 ae Rebecca Borge 9 056 m
26 World champion 2024 MyWhoosh Champion 2025 World champion 2025 nz Mary Kate McCarthy 8 996 m
27 ae Roland Weber 8 950 m
28 ae Henry Wong 8 893 m
29 za Eben Swart 8 660 m
30 vn VT Truong 8 625 m
31 ca Elmo Mtb 8 560 m
32 cn Genius Qiang 8 475 m
33 br Felipe Ramos 8 290 m
34 ph Jose Palomar 7 850 m
35 br Pedro Stringhini 7 778 m
36 br João M. Schneider 7 750 m
37 cn Yeh Chunhao 7 644 m
38 gb-sct Gary S 7 608 m
39 pl Przemek Kazmierski 7 564 m
40 es JA (perilla) 7 557 m
41 es Enrique Rovira 7 473 m
42 gb Richard Robinson 7 369 m
43 ae Joshua Cheong 7 352 m
44 pl Pawel Scierski 7 310 m
45 tp Yaga Baba 7 296 m
46 br TR1 Inhayba 7 282 m
47 es Pasito Lento 7 237 m
48 ae Lars Schwalm 7 219 m
49 nz Ken Uprichard 7 201 m
50 au Whoosh Learner 7 175 m
51 jp Ringo M 7 089 m
52 br Flavio Leite 7 044 m
53 pl Piotr Szymczak 6 952 m
54 it Luca Delise 6 902 m
55 ae Atsuyuki Nakamura 6 840 m
56 us Neal Fryett 6 820 m
57 jp K Harada 6 729 m
58 ae Spicy Pickle 6 677 m
59 us Aero Fisher 6 669 m
60 ae Szymon Ryciak 6 663 m
61 de Peter Wuerz 6 659 m
62 us Fabian Arias 6 658 m
63 ae Gustav Flodin 6 649 m
64 ca Benjamin Brignall 6 573 m
65 ru Fedor Zavileysky 6 518 m
66 it Michele DalDosso 6 512 m
67 za Greg Laxton 6 500 m
68 fr Benjamin BELLION 6 468 m
69 au Nick Broomhead 6 454 m
70 es Adrian Gonzalez 6 405 m
71 de Sven Holstein 6 401 m
72 ae 55 Bro 6 358 m
73 de Julian Winter 6 341 m
74 au Peter Bulford 6 327 m
75 fr Valentin Tournier 6 320 m
76 kr Jeremy Seo 6 308 m
77 gb Andrew Gibson 6 285 m
78 ae William Galibut 6 257 m
79 jp Nikki 6 155 m
80 cn Zhenkun Wang 6 084 m
81 fr Sebastien Dumoulin 6 078 m
82 ae Den Hung 6 047 m
83 co Sarah Daza 6 024 m
84 cn Im Andrew 6 019 m
85 id Yosep Effendy 6 011 m
86 tp Yan Dazeng 5 964 m
87 ae Michael Chen 5 960 m
88 pl Damian Kiersnowski 5 951 m
89 by Evgeniy Goncharov 5 939 m
90 it Filippo Cagnin 5 882 m
91 es C3t3 Phenom 5 876 m
92 at G. Veloziped 5 834 m
93 ae Chinwat Kotchum 5 823 m
94 ch Nick Dodd 5 767 m
95 fi Tatu Koistinen 5 766 m
96 my Chua Koon Tar 5 761 m
97 af Will V 5 738 m
98 jp Takahiro Hayashi 5 735 m
99 pl Maciej Wrobel 5 719 m
100 it Loda Giancarlo 5 713 m